GEC Buxar Important Information for Admission in 2019 | ||
1. Admission Process | ||
The Bihar Combined Entrance Competitive Examination Board (BCECEB) conducts the admission Counseling Process on the basis of Jee-Main 2019 Merit List . For lateral entry in Second year, one must have passed Diploma in engineering/B.Sc. and should be in the merit list of BCECE(LE). | ||
2. Branch and its Capacity : | ||
Sl# | Branch Name | Capacity |
1 | CIVIL ENGINEERING | 60 |
2 | MECHNICAL ENGINEERING | 60 |
3 | ELECTRICAL ENGINEERING | 60 |
4 | ELECTRONICS & COMMUNICATION ENGINEERING | 60 |
Total | 240 | |
3. Hostel Facility : | ||
Hostel Facility Available One Boy’s Hostel of 200 accommodation capacity One Girl’s Hostel 50 accommodation capacity | ||
4. Current Campus of Study | ||
Campus of Bakhtiyarpur College of Engineerings At- Champapur, Dedaur, Bakhtiyarpur – 803212 | ||
5. How to Reach | ||
a. By Road: 1 km south of NH-31 (Patna City-Bakhtiyarpur)b. By Train: 1 km west of Bakhityarpur Railway Station | ||
6. Mentor Institution : | ||
Bakhtiyarpur College of Engineering | ||
7. Contact Detail | ||
Sahabudin Bakar, Assistant Professor, EEE, [email protected], PH: 0612-2272066 Mob. 7766021047 |